Search flights
Ninoy Aquino Intl Airport, Manila (RPLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| 7246 | WIII | A350-900 (... | 2026-04-06 10:56:29 |
| FLA7246 | WIII | TFDi Desig... | 2026-03-30 08:41:00 |
| DLH24 | EDDM | Aerosoft A... | 2026-03-30 20:49:30 |
| 7246 | WIII | FenixA321... | 2026-03-07 10:35:51 |
| FLA7246 | WIII | FoxLog Air | 2026-03-06 09:53:54 |
| FLA7246 | WIII | Airbus A35... | 2026-03-05 05:34:53 |
| CEB2H7 | VHHH | FenixA320... | 2026-01-24 16:48:09 |
| {}F-WWAI | RKSI | Fenix A320... | 2026-01-06 21:27:28 |
| FLA004 | VHHX | B738 | 2025-10-05 16:10:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| 7245 | RCTP | iFly 737-M... | 2026-04-07 12:58:18 |
| 7245 | RCTP | 777-300ER | 2026-03-29 20:12:59 |
| FLA7245 | RCTP | TFDi Desig... | 2026-03-27 17:58:10 |
| 7245 | RCTP | FenixA320... | 2026-03-07 10:20:01 |
| FLA7245 | RCTP | FoxLog Air | 2026-03-05 14:18:07 |
| FLA7245 | RCTP | Airbus A35... | 2026-03-04 13:49:01 |
| CEB3M7 | RCTP | FenixA320... | 2026-01-24 16:43:54 |
| {}F-WWDN | ROKJ | Fenix A320... | 2026-01-05 18:33:55 |
| CEB493 | WSSS | Airbus A33... | 2025-11-25 22:14:10 |
Runway Information (Airport elevation: 37ft)
| Runway | 06 | Length | 12,243ft | Width | 185ft | Elevation | 37ft | Surface | Bituminous | Heading | 60 |
| Runway | 13 | Length | 6,922ft | Width | 129ft | Elevation | 37ft | Surface | Bituminous | Heading | 135 |
| Runway | 24 | Length | 12,243ft | Width | 185ft | Elevation | 37ft | Surface | Bituminous | Heading | 240 |
| Runway | 31 | Length | 6,922ft | Width | 129ft | Elevation | 37ft | Surface | Bituminous | Heading | 315 |
Airport Frequencies
| Type | CTR | Frequency | 120.500 Mhz |
| Type | CTR | Frequency | 125.700 Mhz |
| Type | CTR | Frequency | 128.700 Mhz |
| Type | CTR | Frequency | 132.700 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | ATIS | Frequency | 126.400 Mhz |
| Type | Clearance | Frequency | 125.100 Mhz |
| Type | Clearance | Frequency | 125.500 Mhz |
| Type | D | Frequency | 124.400 Mhz |
| Type | D | Frequency | 127.700 Mhz |
| Type | FSS | Frequency | 124.000 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.000 Mhz |
| Type | Ground | Frequency | 121.350 Mhz |
| Type | Ground | Frequency | 121.550 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 122.450 Mhz |
| Type | Ground | Frequency | 123.250 Mhz |
| Type | Ground | Frequency | 123.650 Mhz |
| Type | Ground | Frequency | 128.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | Clearance | Frequency | 125.100 Mhz |
| Type | D | Frequency | 124.400 Mhz |
| Type | Ground | Frequency | 121.350 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 123.250 Mhz |
| Type | Ground | Frequency | 128.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MIA | Frequency | 113800 Khz |
| Type | NDB | Ident | RS | Frequency | 285 Khz |