Search flights
Chiang Kai Shek Intl Airport, Taipei (RCTP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| 7245 | RPLL | iFly 737-M... | 2026-04-07 10:58:01 |
| 7245 | RPLL | 777-300ER | 2026-03-29 17:39:50 |
| FLA7245 | RPLL | TFDi Desig... | 2026-03-27 15:58:20 |
| 7245 | RPLL | FenixA320... | 2026-03-07 08:07:04 |
| FLA7245 | RPLL | FoxLog Air | 2026-03-05 12:25:02 |
| FLA7245 | RPLL | Airbus A35... | 2026-03-04 11:32:31 |
| CEB3M7 | RPLL | FenixA320... | 2026-01-24 14:32:24 |
| EVA1F4 | RJFF | Fenix A320... | 2026-01-07 09:21:57 |
| CAL831 | VTBS | PMDG 777-3... | 2025-12-03 19:12:02 |
| CI1212 | YPDN | PMDG 777-3... | 2025-11-18 16:26:13 |
| FX2121 | CYVR | B777-F | 2025-11-12 23:50:00 |
| CQH8952 | ZSPD | FenixA320... | 2025-11-04 21:14:34 |
| {}FLA004 | RJFU | PMDG 737-8... | 2025-10-06 13:32:04 |
| AC1212 | CYYZ | B777-200LR | 2025-08-16 13:37:00 |
| DAL1212 | CYVR | PMDG 777-2... | 2025-08-14 09:26:08 |
| PRM2121 | CYVR | PMDG 777F... | 2025-07-23 10:34:06 |
| NCC2904 | VHHX | Fenix A320... | 2025-04-29 18:01:58 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| 7244 | RJTT | FenixA320... | 2026-04-03 16:44:20 |
| BOX8019 | KLAX | B777-F | 2026-03-25 12:13:00 |
| 7244 | RJTT | 777-300ER | 2026-03-24 18:53:03 |
| EVA035 | CYYZ | PMDG 777-3... | 2026-03-22 21:32:00 |
| FLA7244 | RJTT | TFDi Desig... | 2026-03-20 23:27:47 |
| FLA7244 | RJTT | A320 IAE F... | 2026-03-09 22:10:00 |
| 7244 | RJTT | FenixA320... | 2026-03-07 07:38:56 |
| FLA7244 | RJTT | Airbus A33... | 2026-03-04 21:50:05 |
| FLA7244 | RJTT | Airbus A35... | 2026-03-03 13:31:10 |
| N703FL | ZBAA | Boeing 707... | 2026-02-06 12:12:33 |
| ANA4T9 | RJTT | FenixA321... | 2026-01-24 13:53:38 |
| CAL3N6 | VTSP | FenixA320... | 2026-01-07 09:13:04 |
| AC1212 | CYVR | B777-200LR | 2025-11-18 09:15:00 |
| TNT2121 | YSSY | PMDG 777F... | 2025-11-11 23:45:26 |
| AIQ242 | VTCC | ThaiAirAsi... | 2025-11-03 21:43:27 |
| {}PMDG738 | VHHX | PMDG 737-8... | 2025-10-06 13:12:08 |
| AC1212 | CYVR | PMDG 777-2... | 2025-08-15 08:25:56 |
| DAL1212 | YSSY | B777-200LR | 2025-08-14 00:13:00 |
| PRM2121 | CYVR | PMDG 777F... | 2025-07-23 09:03:51 |
Runway Information (Airport elevation: 85ft)
| Runway | 05L | Length | 11,980ft | Width | 193ft | Elevation | 85ft | Surface | Asphalt | Heading | 49 |
| Runway | 05R | Length | 10,954ft | Width | 196ft | Elevation | 85ft | Surface | Asphalt | Heading | 49 |
| Runway | 23L | Length | 10,954ft | Width | 196ft | Elevation | 85ft | Surface | Asphalt | Heading | 229 |
| Runway | 23R | Length | 11,980ft | Width | 193ft | Elevation | 85ft | Surface | Asphalt | Heading | 229 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 121.000 Mhz |
| Type | APP/DEP | Frequency | 122.300 Mhz |
| Type | APP/DEP | Frequency | 123.500 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 125.100 Mhz |
| Type | APP/DEP | Frequency | 125.600 Mhz |
| Type | APP/DEP | Frequency | 128.500 Mhz |
| Type | ATIS | Frequency | 127.600 Mhz |
| Type | Clearance | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 129.300 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 129.600 Mhz |
| Type | APP/DEP | Frequency | 130.100 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | TIA | Frequency | 114300 Khz |