Search flights
Flughafen Zürich Airport, Zurich (LSZH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DLH225 | EDDH | FenixA320... | 2026-04-07 11:10:51 |
| SWR138 | VHHH | PMDG 777-3... | 2026-03-28 21:30:56 |
| SWR2802 | LSGG | Fenix A320... | 2026-03-21 06:24:26 |
| ACA881 | CYYZ | PMDG 777-3... | 2026-02-23 13:46:02 |
| FOX037 | LEPA | FenixA320... | 2026-02-21 10:42:55 |
| EDW200E | GCLP | Fenix A320... | 2026-02-08 05:03:50 |
| FLA559 | RJTT | A340-300 E... | 2026-02-05 07:04:07 |
| FLA825 | SBGL | FlyByWire... | 2026-02-01 11:02:37 |
| EDW118 | GMMX | FlyByWire... | 2026-01-30 11:04:03 |
| FLA386 | HESH | FlyByWire... | 2026-01-20 11:45:38 |
| FLA556 | ENTC | FenixA320... | 2026-01-19 07:40:02 |
| DLH8R2 | KJFK | Airbus A35... | 2026-01-18 21:52:31 |
| FLA555 | LSGG | FenixA320... | 2026-01-12 18:02:22 |
| SWR5HE | EDDM | Fenix A320... | 2026-01-07 18:30:34 |
| EWG9F | EDDH | Fenix A319... | 2026-01-04 19:15:41 |
| EDW288 | LPFR | FlyByWire... | 2026-01-04 10:24:51 |
| SWR138 | VHHH | PMDG 777-3... | 2026-01-02 21:47:09 |
| THA971 | VTBS | PMDG 777-3... | 2025-12-29 12:01:29 |
| EDW416 | LWOH | Fenix A320... | 2025-12-29 12:24:31 |
| SWR9EB | LEPA | Fenix A320... | 2025-12-26 09:28:54 |
| SWR9803 | DAAG | A350-900 (... | 2025-12-25 20:49:36 |
| AY1512 | EFHK | Airbus A31... | 2025-12-09 16:01:10 |
| SWR40 | KLAX | PMDG 777-3... | 2025-11-30 13:09:02 |
| SWR349 | EPWA | Fenix A320... | 2025-11-29 10:44:03 |
| SIA173 | WSSS | A350-900 | 2025-11-25 19:23:00 |
| EDW32L | BIKF | FENIX A320 | 2025-11-23 11:35:00 |
| DE4318 | EDDF | FenixA320_... | 2025-11-22 10:40:37 |
| FLA2111 | LEPA | Fenix A320... | 2025-11-21 20:43:09 |
| OAW114 | LSGG | ERJ-190 | 2025-11-17 12:19:00 |
| FLA3621 | LSZH | Fenix A320... | 2025-11-17 18:21:45 |
| FLA3211 | EGCC | FoxLog Air | 2025-11-16 10:28:13 |
| EDW50 | VTSP | Airbus A35... | 2025-11-09 13:48:53 |
| AFR58L | LFPG | Fenix A320... | 2025-11-01 14:10:39 |
| EIN343 | EIDW | Fenix A321... | 2025-10-26 08:11:50 |
| EI343 | EIDW | Fenix A321... | 2025-10-26 08:11:27 |
| THY5SZ | LTFM | Fenix A321... | 2025-10-22 16:27:48 |
| SWR411 | EDDB | Fenix A320... | 2025-10-19 12:44:40 |
| THA971 | VTBS | PMDG 777-3... | 2025-10-17 13:33:22 |
| EZY85UP | EGKK | Fenix A320... | 2025-10-09 18:39:56 |
| SWR374P | LEAL | Fenix A321... | 2025-10-06 16:44:51 |
| EDW50M | LEPA | Airbus A35... | 2025-09-23 10:07:59 |
| FLA035 | LFBO | FoxLog Air | 2025-09-13 20:49:48 |
| EDW288 | GCTS | Fenix A320... | 2025-08-09 10:23:50 |
| FLA999 | EKCH | B77W | 2025-04-20 10:00:00 |
| FL881 | CYYZ | iniBuilds... | 2025-04-12 07:15:36 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SWR105W | EDDH | Fenix A321... | 2026-03-27 20:38:49 |
| EDW45L | BKPR | Fenix A320... | 2026-03-26 22:25:20 |
| LOT44L | EPWA | iFly 737-M... | 2026-03-24 13:55:37 |
| THA970 | VTBS | PMDG 777-3... | 2026-03-21 05:43:20 |
| THY2WN | LTFM | FenixA321... | 2026-03-17 21:08:48 |
| {}D-AFBW | EDDM | FoxLog Air | 2026-02-21 22:13:09 |
| EW768 | EDDK | Airbus A32... | 2026-02-18 23:02:46 |
| FLA037 | EDHL | FenixA320... | 2026-02-08 13:12:04 |
| SWR53 | KBOS | Airbus A35... | 2026-02-05 15:01:06 |
| FLA558 | KSFO | A340-300 E... | 2026-02-04 18:42:01 |
| AUA14D | LOWW | Fenix A320... | 2026-01-29 18:59:52 |
| EK103 | GVBA | Fenix A320... | 2026-01-27 14:38:01 |
| EK291 | EGPH | Fenix A320... | 2026-01-26 22:19:51 |
| EDW144 | HELX | FoxLog Air | 2026-01-25 15:59:27 |
| FLA558 | BGGH | FenixA320... | 2026-01-24 15:51:28 |
| BEL2H4 | EBBR | Fenix A319... | 2026-01-17 21:41:38 |
| GEC8282 | LPFR | MD1F | 2026-01-10 21:37:00 |
| FLA1111 | LPFR | Fenix A320... | 2026-01-10 20:44:13 |
| EDW288 | LPFR | FoxLog Air | 2026-01-10 21:01:19 |
| SWR27M | EGLL | Fenix A320... | 2026-01-06 20:40:52 |
| AUA131 | LOWW | Fenix A320... | 2026-01-03 07:17:39 |
| AFR65DU | LFPG | Fenix A320... | 2025-12-30 21:14:00 |
| EDW416 | LWOH | FlyByWire... | 2025-12-29 18:58:10 |
| THA971 | VTBS | PMDG 777-3... | 2025-12-26 08:33:23 |
| SWR80K | LEPA | Fenix A320... | 2025-12-26 14:32:25 |
| EDW32L | BIKF | Fenix A320... | 2025-12-26 22:36:31 |
| SAS39R | ENBR | FenixA320... | 2025-12-21 13:42:26 |
| SWR7 | ZSSS | A340-300 E... | 2025-12-14 14:00:49 |
| JAL12M | RJTT | Airbus A35... | 2025-12-14 13:46:34 |
| LX1211 | ENGM | Airbus A32... | 2025-12-07 15:04:19 |
| SWR114 | KJFK | iniBuilds... | 2025-12-01 23:31:56 |
| UAE87 | OMDB | Emirates A... | 2025-11-29 12:50:55 |
| GEC8172 | CYHZ | TFDi Desig... | 2025-11-21 19:11:52 |
| SWR17 | KJFK | PMDG 777-3... | 2025-11-17 05:14:01 |
| FLA3621 | LSZH | Fenix A320... | 2025-11-17 19:37:52 |
| FLA3211 | EGCC | FoxLog Air | 2025-11-16 15:23:14 |
| RYR85D | LEMD | PMDG 737-8... | 2025-11-12 12:10:28 |
| SWR9EB | LSGG | Fenix A321... | 2025-11-08 11:03:03 |
| FLA919 | OMDB | Inibuilds... | 2025-11-08 17:35:34 |
| FLA2910 | EDVK | Fenix A320... | 2025-10-29 17:17:30 |
| THY1TX | LTFM | Fenix A321... | 2025-10-23 20:11:15 |
| SWR2AK | LOWW | Fenix A321... | 2025-10-21 19:37:26 |
| SWR325 | EGLL | Fenix A320... | 2025-10-15 18:11:43 |
| SWR465Y | LEAL | Fenix A321... | 2025-10-06 22:17:23 |
| EDW288 | GCTS | Fenix A320... | 2025-08-10 18:22:19 |
| EWG9762 | EDDL | Fenix A320... | 2025-08-02 10:45:55 |
| FLA999 | EDDM | A320 | 2025-04-19 21:29:00 |
| FLA999 | LEPA | A320 | 2025-04-19 06:08:00 |
Runway Information (Airport elevation: 1,417ft)
| Runway | 10 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 96 |
| Runway | 14 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 137 |
| Runway | 16 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 155 |
| Runway | 28 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 276 |
| Runway | 32 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 317 |
| Runway | 34 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | Tower | Frequency | 120.230 Mhz |
| Type | APP/DEP | Frequency | 125.330 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.975 Mhz |
| Type | Tower | Frequency | 127.755 Mhz |
| Type | APP/DEP | Frequency | 125.330 Mhz |
| Type | APP/DEP | Frequency | 130.560 Mhz |
| Type | APP/DEP | Frequency | 135.230 Mhz |
| Type | ATIS | Frequency | 125.730 Mhz |
| Type | ATIS | Frequency | 129.005 Mhz |
| Type | Clearance | Frequency | 121.930 Mhz |
| Type | D | Frequency | 125.955 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | KLO | Frequency | 114850 Khz |
| Type | VOR-DME | Ident | ZUE | Frequency | 110050 Khz |