Search flights
Seattle-Tacoma Intl Airport, Seattle (KSEA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| QXE2144 | KGEG | FSS Embrae... | 2026-04-06 19:03:04 |
| FLA1004 | KSJC | PMDG 737-6... | 2026-03-21 10:18:59 |
| DAL429 | KJFK | FSLabs A32... | 2026-03-19 15:03:55 |
| DAL2613 | KSAN | FenixA319... | 2026-03-14 18:46:23 |
| FLA2568 | PANC | PMDG 737-7... | 2026-03-08 18:43:44 |
| FFT1178 | KLAX | FSLabs A32... | 2026-03-06 14:50:20 |
| FDX2601 | PANC | MD11 | 2026-01-25 18:13:00 |
| UAL7M4 | KLAX | FenixA319... | 2026-01-23 19:21:23 |
| DAL197 | RKSI | Airbus A35... | 2025-12-26 02:27:51 |
| {}D-IKOS | KPDX | Asobo Baro... | 2025-12-08 02:10:58 |
| FL8850 | PAKT | FoxLog Air | 2025-07-29 14:08:16 |
| BAW48 | EGLL | PMDG 777-3... | 2025-06-30 19:59:47 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SKW5273 | KLAX | FSS Embrae... | 2026-04-06 18:48:12 |
| ASA66 | PAJN | PMDG 737-8... | 2026-03-30 18:02:08 |
| FLA1003 | CYVR | PMDG 737-6... | 2026-03-19 14:52:56 |
| DAL9975 | KATL | Airbus A33... | 2026-03-18 20:43:28 |
| FFT4667 | KLAS | FSLabs A32... | 2026-03-14 18:29:55 |
| DAL1032 | PHNL | FSLabs A32... | 2026-03-05 22:01:26 |
| JA3IKT55 | KLNK | PMDG 737-7... | 2026-03-01 12:44:21 |
| FLA2501 | KLAX | FlyByWire... | 2026-01-25 12:23:18 |
| DAL6R2 | KPHX | FenixA321... | 2026-01-23 19:07:16 |
| UAL2013 | KDEN | Fenix A320... | 2025-12-26 01:35:52 |
| {}D-IKOS | CYVR | ASOBO BARO... | 2025-12-07 22:27:00 |
Runway Information (Airport elevation: 433ft)
| Runway | 16C | Length | 9,418ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
| Runway | 16L | Length | 11,890ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
| Runway | 16R | Length | 8,493ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
| Runway | 34C | Length | 9,418ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
| Runway | 34L | Length | 8,493ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
| Runway | 34R | Length | 11,890ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 123.900 Mhz |
| Type | APP/DEP | Frequency | 125.600 Mhz |
| Type | APP/DEP | Frequency | 125.900 Mhz |
| Type | APP/DEP | Frequency | 126.500 Mhz |
| Type | APP/DEP | Frequency | 128.500 Mhz |
| Type | APP/DEP | Frequency | 133.650 Mhz |
| Type | ATIS | Frequency | 118.000 Mhz |
| Type | Clearance | Frequency | 128.000 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | D | Frequency | 120.100 Mhz |
| Type | D | Frequency | 120.400 Mhz |
| Type | D | Frequency | 123.900 Mhz |
| Type | D | Frequency | 125.600 Mhz |
| Type | D | Frequency | 125.900 Mhz |
| Type | D | Frequency | 126.500 Mhz |
| Type | D | Frequency | 128.500 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 122.275 Mhz |
| Type | Ground | Frequency | 126.250 Mhz |
| Type | Ground | Frequency | 126.875 Mhz |
| Type | Tower | Frequency | 119.900 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Ground | Frequency | 122.275 Mhz |
| Type | Ground | Frequency | 126.250 Mhz |
| Type | Ground | Frequency | 126.875 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | ODD | Frequency | 224 Khz |
| Type | VORTAC | Ident | SEA | Frequency | 116800 Khz |
| Type | NDB | Ident | SZ | Frequency | 281 Khz |