Search flights
Phoenix Sky Harbor Intl Airport, Phoenix (KPHX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAL3276 | KDFW | FenixA321... | 2026-04-07 10:13:06 |
| AAL978 | KPHL | FSLabs A32... | 2026-04-02 18:11:37 |
| AAL1541 | KLAS | PMDG 737-8... | 2026-03-29 13:09:53 |
| ENY3999 | KDEN | CRJ700ER A... | 2026-03-27 20:32:21 |
| AAL2114 | KJFK | PMDG 737-8... | 2026-03-22 10:20:35 |
| AAL440 | KLAS | Fenix A321... | 2026-03-20 19:45:38 |
| DAL6R2 | KSEA | FenixA321... | 2026-01-23 15:37:08 |
| AAL1541 | KLAS | PMDG 737-8... | 2025-10-19 15:46:54 |
| FX9900 | KLAX | TFDi Desig... | 2025-07-06 17:24:21 |
Runway Information (Airport elevation: 1,121ft)
| Runway | 07L | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
| Runway | 07R | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
| Runway | 08 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
| Runway | 25L | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
| Runway | 25R | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
| Runway | 26 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 124.100 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 126.800 Mhz |
| Type | APP/DEP | Frequency | 128.650 Mhz |
| Type | ATIS | Frequency | 127.575 Mhz |
| Type | Clearance | Frequency | 118.100 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | D | Frequency | 120.700 Mhz |
| Type | D | Frequency | 123.700 Mhz |
| Type | D | Frequency | 124.100 Mhz |
| Type | D | Frequency | 124.900 Mhz |
| Type | D | Frequency | 126.800 Mhz |
| Type | D | Frequency | 128.650 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 119.750 Mhz |
| Type | Ground | Frequency | 132.550 Mhz |
| Type | Ground | Frequency | 129.625 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |