Search flights
Dallas-Ft Worth Intl Airport, Dallas-Ft Worth (KDFW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FFT1342 | KORD | FSLabs A32... | 2026-03-29 09:18:41 |
| JIA5317 | KGPT | CRJ900 Ame... | 2026-03-28 16:08:26 |
| FFT1476 | KBWI | FSLabs A32... | 2026-03-21 08:57:27 |
| AAL8138 | OTHH | PMDG 777-3... | 2026-03-18 17:33:06 |
| AAL468 | KLAS | FSLabs A32... | 2026-03-14 12:27:44 |
| DAL439 | KLAX | FenixA319... | 2026-03-03 16:01:56 |
| AAL8F7 | KPHX | Fenix A320... | 2026-01-22 18:30:11 |
| WOA666 | KLAX | Fenix A320... | 2026-01-18 10:57:02 |
| NW8385 | KORD | PMDG 777-3... | 2025-11-30 13:50:27 |
| AAL1541 | ZSPD | PMDG 777-3... | 2025-10-20 22:04:29 |
| AA1212 | KMIA | PMDG 777-3... | 2025-10-12 18:39:03 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAL3276 | KPHX | FenixA321... | 2026-04-07 12:31:21 |
| ENY4225 | KGPT | FSS Embrae... | 2026-03-29 09:04:31 |
| AAL1660 | KLAX | FenixA321... | 2026-03-28 15:04:50 |
| UAL2160 | KDEN | FenixA319... | 2026-03-21 08:13:02 |
| AAL3019 | KORD | FenixA321... | 2026-03-14 11:19:32 |
| AAL2157 | KMSY | FenixA319... | 2026-03-01 20:37:03 |
| AAL312 | KSMF | Fenix A320... | 2026-01-22 18:23:09 |
| WOA666 | KJFK | Fenix A320... | 2026-01-17 18:18:50 |
| AAL2235 | KLAX | PMDG 777-3... | 2025-11-29 21:09:17 |
| AAL3066 | KDCA | PMDG 737-8... | 2025-08-15 11:23:04 |
Runway Information (Airport elevation: 568ft)
| Runway | 13L | Length | 9,001ft | Width | 194ft | Elevation | 568ft | Surface | Concrete | Heading | 135 |
| Runway | 13R | Length | 9,308ft | Width | 149ft | Elevation | 568ft | Surface | Concrete | Heading | 139 |
| Runway | 17C | Length | 13,397ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 180 |
| Runway | 17L | Length | 8,495ft | Width | 143ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
| Runway | 17R | Length | 13,394ft | Width | 197ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
| Runway | 18L | Length | 13,400ft | Width | 191ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
| Runway | 18R | Length | 13,399ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 180 |
| Runway | 31L | Length | 9,308ft | Width | 149ft | Elevation | 568ft | Surface | Concrete | Heading | 319 |
| Runway | 31R | Length | 9,001ft | Width | 194ft | Elevation | 568ft | Surface | Concrete | Heading | 315 |
| Runway | 35C | Length | 13,397ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 0 |
| Runway | 35L | Length | 13,394ft | Width | 197ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
| Runway | 35R | Length | 8,495ft | Width | 143ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
| Runway | 36L | Length | 13,399ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 0 |
| Runway | 36R | Length | 13,400ft | Width | 191ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 118.425 Mhz |
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 119.875 Mhz |
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 125.025 Mhz |
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | APP/DEP | Frequency | 127.075 Mhz |
| Type | APP/DEP | Frequency | 133.150 Mhz |
| Type | APP/DEP | Frequency | 133.525 Mhz |
| Type | APP/DEP | Frequency | 133.625 Mhz |
| Type | APP/DEP | Frequency | 135.500 Mhz |
| Type | APP/DEP | Frequency | 135.975 Mhz |
| Type | ATIS | Frequency | 123.775 Mhz |
| Type | ATIS | Frequency | 135.925 Mhz |
| Type | Clearance | Frequency | 125.900 Mhz |
| Type | Clearance | Frequency | 128.250 Mhz |
| Type | D | Frequency | 118.100 Mhz |
| Type | D | Frequency | 118.550 Mhz |
| Type | D | Frequency | 124.825 Mhz |
| Type | D | Frequency | 125.125 Mhz |
| Type | D | Frequency | 126.475 Mhz |
| Type | D | Frequency | 135.975 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 129.825 Mhz |
| Type | Ground | Frequency | 130.100 Mhz |
| Type | Ground | Frequency | 131.000 Mhz |
| Type | Ground | Frequency | 131.275 Mhz |
| Type | Ground | Frequency | 131.800 Mhz |
| Type | Tower | Frequency | 124.150 Mhz |
| Type | Tower | Frequency | 126.550 Mhz |
| Type | Tower | Frequency | 127.500 Mhz |
| Type | Tower | Frequency | 134.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 124.300 Mhz |
| Type | D | Frequency | 125.200 Mhz |
| Type | Ground | Frequency | 128.825 Mhz |
| Type | Ground | Frequency | 129.825 Mhz |
| Type | Ground | Frequency | 130.100 Mhz |
| Type | Ground | Frequency | 131.000 Mhz |
| Type | Ground | Frequency | 131.275 Mhz |
| Type | Ground | Frequency | 131.800 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | FL | Frequency | 219 Khz |