Search flights
Denver Intl Airport, Denver (KDEN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| UAL2255 | KBOI | FenixA319... | 2026-04-07 04:35:56 |
| FFT3302 | KSTL | AIRBUS A21... | 2026-04-04 20:02:00 |
| FFT1864 | KOKC | Airbus A32... | 2026-03-31 15:12:01 |
| FFT2553 | KPDX | FSLabs A32... | 2026-03-24 18:24:49 |
| UAL2160 | KDFW | FenixA319... | 2026-03-21 06:12:46 |
| FLA1002 | CYVR | PMDG 737-6... | 2026-03-16 16:24:14 |
| FFT1362 | KCLT | Airbus A32... | 2026-03-01 07:17:41 |
| UAL3F0 | KSFO | Fenix A320... | 2026-01-21 17:56:03 |
| WOA666 | KJFK | FenixA321... | 2026-01-19 16:45:28 |
| UAL2013 | KSEA | Fenix A320... | 2025-12-26 22:46:38 |
| WGN1124 | KMSY | TFDi Desig... | 2025-12-08 17:45:21 |
| FX9900 | KPHX | MD11 | 2025-07-06 15:12:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SKW5896 | KGEG | EMBRAER E1... | 2026-04-07 04:20:00 |
| SKW5295 | KBHM | FSS Embrae... | 2026-04-04 19:39:18 |
| FFT2347 | KIND | FenixA321... | 2026-03-30 20:12:20 |
| ENY3999 | KPHX | CRJ700ER A... | 2026-03-27 22:33:58 |
| UAL1766 | KBNA | FenixA320... | 2026-03-24 18:14:12 |
| FFT2342 | KLAX | FenixA320... | 2026-03-21 05:15:28 |
| FLA1001 | KORD | PMDG 737-6... | 2026-03-13 14:23:41 |
| FFT4928 | KSAN | Airbus A32... | 2026-03-01 06:58:29 |
| FLA0009 | CYYZ | A380-800 | 2026-01-24 21:37:00 |
| DAL2D5 | KMSP | Fenix A320... | 2026-01-21 17:42:02 |
| WOA666 | KSFO | Fenix A320... | 2026-01-19 14:51:23 |
| GEC8172 | KIAD | TFDi Desig... | 2026-01-09 20:10:12 |
| FFT1279 | KMIA | Fenix A321... | 2025-12-25 22:27:46 |
| SIA8385 | KJFK | TFDi Desig... | 2025-12-07 20:27:54 |
| DLH9K | EDDF | A380X | 2025-11-22 09:36:00 |
| FFT2856 | KLAS | Fenix A320... | 2025-11-19 19:54:30 |
| FX9900 | KMEM | TFDi Desig... | 2025-07-06 14:46:38 |
| AAL1313 | KPHL | PMDG 737-8... | 2025-05-22 14:17:36 |
| FLA906 | CYYZ | N359SB | 2025-04-14 15:58:00 |
Runway Information (Airport elevation: 5,434ft)
| Runway | 07 | Length | 12,004ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 90 |
| Runway | 08 | Length | 12,017ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 91 |
| Runway | 16L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 180 |
| Runway | 16R | Length | 16,016ft | Width | 203ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 180 |
| Runway | 17L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 181 |
| Runway | 17R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 181 |
| Runway | 25 | Length | 12,004ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 270 |
| Runway | 26 | Length | 12,017ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 271 |
| Runway | 34L | Length | 16,016ft | Width | 203ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 0 |
| Runway | 34R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 0 |
| Runway | 35L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 1 |
| Runway | 35R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 1 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.350 Mhz |
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 126.550 Mhz |
| Type | ATIS | Frequency | 125.600 Mhz |
| Type | ATIS | Frequency | 134.025 Mhz |
| Type | Clearance | Frequency | 118.750 Mhz |
| Type | D | Frequency | 126.100 Mhz |
| Type | D | Frequency | 127.050 Mhz |
| Type | D | Frequency | 128.250 Mhz |
| Type | D | Frequency | 128.450 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.350 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Tower | Frequency | 124.300 Mhz |
| Type | Tower | Frequency | 128.750 Mhz |
| Type | Tower | Frequency | 132.350 Mhz |
| Type | Tower | Frequency | 135.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | D | Frequency | 134.850 Mhz |
| Type | Ground | Frequency | 119.475 Mhz |
| Type | Ground | Frequency | 129.050 Mhz |
| Type | Ground | Frequency | 130.600 Mhz |
| Type | Ground | Frequency | 130.950 Mhz |
| Type | Ground | Frequency | 131.300 Mhz |
| Type | Ground | Frequency | 131.975 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | DVV | Frequency | 114700 Khz |