Search flights
Vantaa Airport, Helsinki (EFHK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FIN991 | BIKF | FenixA321... | 2026-03-13 16:10:29 |
| AY1739 | LPPT | Fenix A321... | 2026-01-23 08:36:29 |
| FIN701 | UUEE | FenixA320... | 2026-01-07 17:01:12 |
| AY537 | EFRO | Airbus A31... | 2025-12-09 19:02:07 |
| FLA004 | ENGM | PMDG 737-8... | 2025-10-18 14:12:55 |
| AY543 | EHAM | iniBuilds... | 2025-08-04 18:07:43 |
| UPS2121 | CYYZ | PMDG 777F... | 2025-07-29 07:42:41 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FLA026 | EDDM | FoxLog Air | 2026-04-06 19:01:25 |
| FIN1412 | EDDF | FenixA320... | 2026-03-12 17:42:16 |
| FLA035 | ENGM | FoxLog Air | 2026-01-26 20:30:33 |
| FIN258 | ENBR | FenixA320... | 2026-01-07 14:32:12 |
| AY1512 | LSZH | Airbus A31... | 2025-12-09 18:50:06 |
| FLA004 | ENKR | PMDG 737-8... | 2025-10-18 08:31:04 |
| LH2460 | EDDM | Airbus A35... | 2025-08-23 13:44:16 |
| AY1332 | EGLL | iniBuilds... | 2025-08-04 15:11:29 |
| UPS2121 | CYVR | PMDG 777F... | 2025-07-28 16:16:00 |
Runway Information (Airport elevation: 154ft)
| Runway | 04L | Length | 10,025ft | Width | 198ft | Elevation | 154ft | Surface | Asphalt | Heading | 47 |
| Runway | 04R | Length | 11,457ft | Width | 191ft | Elevation | 154ft | Surface | Asphalt | Heading | 48 |
| Runway | 15 | Length | 9,514ft | Width | 192ft | Elevation | 154ft | Surface | Asphalt | Heading | 153 |
| Runway | 22L | Length | 11,457ft | Width | 191ft | Elevation | 154ft | Surface | Asphalt | Heading | 228 |
| Runway | 22R | Length | 10,025ft | Width | 198ft | Elevation | 154ft | Surface | Asphalt | Heading | 227 |
| Runway | 33 | Length | 9,514ft | Width | 192ft | Elevation | 154ft | Surface | Asphalt | Heading | 333 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 129.850 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 124.325 Mhz |
| Type | ATIS | Frequency | 135.075 Mhz |
| Type | Ground | Frequency | 118.125 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 118.850 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 129.850 Mhz |
Airport Navaids
| Type | NDB | Ident | ESP | Frequency | 381 Khz |
| Type | VOR-DME | Ident | HEL | Frequency | 114200 Khz |
| Type | NDB | Ident | KOR | Frequency | 322 Khz |