Search flights
Stuttgart Airport, Stuttgart (EDDS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DLH2350 | LFKB | FenixA320... | 2026-10-07 20:03:34 |
| EWG2666 | LCLK | FenixA319... | 2026-09-16 07:33:05 |
| EWG2002 | EDDB | FenixA319... | 2026-09-15 09:07:40 |
| EWG2822 | LIMC | FenixA319... | 2026-09-14 13:22:44 |
| THY534 | LTAC | FenixA320... | 2026-08-11 06:56:06 |
| FLA035 | EDDM | FoxLog Air | 2026-06-14 11:52:51 |
| NGN7591 | EDDB | Fenix A320... | 2026-05-22 13:42:24 |
| CFG216 | HEGN | Fenix A321... | 2026-05-02 08:59:56 |
| DLH447 | EDDH | FenixA320... | 2026-04-02 14:05:18 |
| {}M-SKTO | LOWI | H160 M-SKT... | 2026-03-22 16:32:44 |
| FDX046 | ENGM | TFDi Desig... | 2026-01-13 18:39:10 |
| DLH2CP | EDDF | Fenix A319... | 2025-12-13 10:53:01 |
| LH2145 | EDDM | Airbus A32... | 2025-11-30 14:26:41 |
| JAT040 | LEPA | Airbus A32... | 2025-11-19 16:09:27 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EWG2007 | EDDB | FenixA319... | 2026-09-15 19:28:19 |
| EWG2823 | LIMC | FenixA319... | 2026-09-14 16:16:21 |
| LH666 | EFHK | Boeing 747... | 2026-06-14 13:55:38 |
| FLA351 | EDDH | Fenix A320... | 2026-06-14 10:57:38 |
| DLH130 | EDDF | Fenix A319... | 2026-05-03 11:00:38 |
| FLA033 | EDDM | PMDG 737-8... | 2026-04-30 19:33:50 |
| THY7MX | LTFM | Fenix A321... | 2026-04-10 19:03:34 |
| FDX7356 | KJFK | TFDi Desig... | 2026-02-22 18:01:41 |
| FLA-051 | EDDM | A320neo Ai... | 2026-02-17 23:24:04 |
| EWG2463 | EGLL | Fenix A319... | 2025-12-12 16:48:38 |
Runway Information (Airport elevation: 1,258ft)
| Runway | 07 | Length | 10,980ft | Width | 148ft | Elevation | 1,224ft | Surface | Asphalt | Heading | 74 |
| Runway | 25 | Length | 10,980ft | Width | 148ft | Elevation | 1,224ft | Surface | Asphalt | Heading | 254 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 125.050 Mhz |
| Type | ATIS | Frequency | 126.130 Mhz |
| Type | Clearance | Frequency | 121.915 Mhz |
| Type | Ground | Frequency | 118.605 Mhz |
| Type | Tower | Frequency | 118.805 Mhz |
| Type | Tower | Frequency | 119.055 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 119.850 Mhz |
| Type | APP/DEP | Frequency | 125.050 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LBU | Frequency | 109200 Khz |
| Type | NDB | Ident | SG | Frequency | 306 Khz |
| Type | DME | Ident | SGD | Frequency | 115450 Khz |
| Type | NDB | Ident | SY | Frequency | 384 Khz |