Search flights
Hamburg Airport, Hamburg (EDDH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CFG56 | BGGH | Fenix A321... | 2026-03-29 07:56:02 |
| SWR105W | LSZH | Fenix A321... | 2026-03-27 19:26:27 |
| FLA5690 | LKPR | FoxLog Air | 2026-03-22 19:29:05 |
| FLA5555 | LKPR | Boeing 787... | 2026-03-22 19:21:06 |
| FLA035 | LKPR | FoxLog Air | 2026-03-22 19:15:33 |
| FLA0017 | LKPR | FoxLog Air | 2026-03-22 19:16:47 |
| DLH7520 | LEBL | FenixA320... | 2026-03-07 10:46:14 |
| FLA2389 | BIKF | Fenix A321... | 2026-02-21 11:05:36 |
| {}2064 | EDDM | Airbus A32... | 2026-02-20 18:13:42 |
| THA16 | LGAV | Fenix A320... | 2026-02-20 13:19:21 |
| UAE60 | OMDB | Airbus A35... | 2026-02-13 17:07:00 |
| FLA2389 | EHAM | FNX_321_CF... | 2026-02-07 15:34:06 |
| LH11 | EDDF | FenixA320... | 2026-02-04 13:32:54 |
| LH13 | EDDF | FenixA320... | 2026-02-02 20:55:32 |
| {}D-FOXY | OMDB | Fenix A320... | 2026-01-25 09:20:10 |
| FLA035 | OMDB | FoxLog Air | 2026-01-25 09:20:27 |
| WAL6585 | LOWW | Fenix A320... | 2026-01-24 10:05:43 |
| FLA2389 | GCFV | FNX_321_CF... | 2026-01-24 08:22:53 |
| EWG170 | EDDM | Fenix A320... | 2026-01-17 14:29:33 |
| 2064 | EDDM | FenixA320... | 2026-01-10 10:24:26 |
| RYR16LJ | LEPA | Fenix A320... | 2026-01-05 07:53:05 |
| FLA2389 | EDDF | FNX_321_CF... | 2026-01-03 21:58:30 |
| FLA2389 | EDDF | FNX_321_CF... | 2026-01-01 17:11:47 |
| FLA037 | EDDF | FenixA320... | 2026-01-01 20:09:09 |
| DLH2812 | EDDF | FenixA320... | 2025-12-29 22:47:29 |
| 17KL | LEMD | A350-1000 | 2025-12-28 04:49:00 |
| FLA2064 | EDDM | Fenix A320... | 2025-12-27 17:07:05 |
| EGW7532 | GCTS | Fenix A321... | 2025-12-27 20:54:01 |
| THY1666 | LTFM | FenixA320... | 2025-12-22 20:19:13 |
| 2064 | EDDM | Fenix A321... | 2025-12-08 17:04:14 |
| GEC2121 | WARR | PMDG 777F... | 2025-12-07 20:33:19 |
| FLA035 | LOWI | FoxLog Air | 2025-11-30 10:16:12 |
| DLH22 | LKPR | A350-900 | 2025-11-28 13:55:00 |
| FLA2389 | BIKF | FENIX A321 | 2025-11-23 07:40:00 |
| FLA035 | LEPA | FoxLog Air | 2025-11-23 16:29:43 |
| DLH2054 | EDDM | iFly 737-M... | 2025-10-26 21:14:56 |
| DLH1026 | LFPG | iFly 737-M... | 2025-10-25 17:18:13 |
| FLA2389 | EDDF | FNX_321_CF... | 2025-10-24 04:38:20 |
| FLA037 | EDDB | iFly 737-M... | 2025-10-23 12:02:39 |
| {}B-1288 | EDDB | iFly 737-M... | 2025-10-22 19:21:26 |
| GEC2121 | CYYT | B777-F | 2025-10-21 03:24:00 |
| FLA004 | LEPA | PMDG 737-8... | 2025-10-19 06:26:09 |
| FLA037 | EDDH | 737 Max 8... | 2025-10-18 09:36:42 |
| {}N172SB | EDHL | C172SP G10... | 2025-10-15 19:16:39 |
| FLA2064 | EDDM | PMDG 737-8... | 2025-10-15 09:43:39 |
| FLA037 | EDDM | 737 Max 8... | 2025-10-15 11:49:21 |
| AC1212 | CYQX | B777-300ER | 2025-09-27 15:48:00 |
| FLA2389 | BIKF | FENIX A321 | 2025-09-25 16:24:00 |
| FLA1282 | EIDW | PMDG 737-8... | 2025-09-19 20:46:08 |
| FLA035 | EIDW | FoxLog Air | 2025-09-19 20:42:07 |
| FLA0009 | EIDW | Fenix A320... | 2025-09-19 20:54:36 |
| FLA035 | ENGM | FoxLog Air | 2025-09-18 19:41:32 |
| FLA2389 | EGLL | FNX_321_CF... | 2025-09-14 10:29:00 |
| {}D-AFBW | EDDF | FoxLog Air | 2025-09-11 18:24:37 |
| LH2064 | EDDM | PMDG 737-8... | 2025-09-06 12:06:51 |
| LH2064 | EDDM | PMDG 777-3... | 2025-09-05 16:06:56 |
| FLA029 | CYYT | Airbus A32... | 2025-09-04 23:33:26 |
| RYR5126 | EIDW | PMDG 737-8... | 2025-09-02 19:32:59 |
| FLA33 | BIKF | FoxLog Air | 2025-08-30 11:57:10 |
| FLA029 | EHAM | Airbus A32... | 2025-08-27 08:07:08 |
| LH2064 | EDDM | PMDG 737-8... | 2025-08-22 16:04:21 |
| AC1212 | CYYZ | PMDG 777-2... | 2025-08-12 21:42:02 |
| FLA2389 | EDDM | FNX_321_CF... | 2025-08-10 12:30:37 |
| 2064 | EDDM | FenixA321... | 2025-08-01 20:07:20 |
| AUA33 | LOWW | Fenix A320... | 2025-07-31 18:20:18 |
| FLA2389 | RJTT | Airbus A33... | 2025-07-30 13:11:25 |
| FLA2389 | RJTT | Airbus A33... | 2025-07-28 09:25:38 |
| FLA2389 | RJTT | Airbus A33... | 2025-07-27 05:01:16 |
| FLA2389 | RJTT | Airbus A33... | 2025-07-26 16:22:15 |
| FLA2389 | OJAI | FNX_321_CF... | 2025-07-25 12:02:50 |
| LH2051 | EDDM | Fenix A320... | 2025-07-24 09:48:08 |
| FLA2389 | RJTT | Airbus A33... | 2025-07-24 18:19:50 |
| FLA0224 | WSSS | Airbus A33... | 2025-07-24 10:25:18 |
| {}G-FBIG | BIKF | FNX_321_CF... | 2025-07-23 14:43:11 |
| {}F-WTTN | RJTT | Airbus A33... | 2025-07-23 09:52:39 |
| FLA2389 | EDDF | Fenix A321... | 2025-07-13 18:37:02 |
| FLA2389 | EGLL | Fenix A320... | 2025-05-20 18:45:24 |
| NCC0405 | LOWW | Fenix A320... | 2025-05-07 17:22:35 |
| FLA2064 | EDDM | Lufthansa... | 2025-05-04 13:45:05 |
| FLA357 | BIKF | FenixA320... | 2025-05-01 16:25:48 |
| CFG1506 | LPMA | Fenix A320... | 2025-04-15 07:59:50 |
| FLA2389 | EGLL | Fenix A320... | 2025-04-13 05:54:59 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DLH225 | LSZH | FenixA320... | 2026-04-07 13:05:33 |
| DLH447 | EDDS | FenixA320... | 2026-04-02 15:41:57 |
| CFG56 | KBOS | Fenix A321... | 2026-04-02 16:08:05 |
| DLH990 | EDDM | FenixA320... | 2026-03-31 17:05:35 |
| CFG33 | LPPT | Fenix A321... | 2026-03-28 13:47:36 |
| FLA0016 | EDLW | FoxLog Air | 2026-03-22 00:16:31 |
| DLH694 | EDDF | FenixA320... | 2026-02-25 16:38:44 |
| {}2050 | EDDM | Airbus A32... | 2026-02-20 15:08:49 |
| FLA-051 | EDDM | FoxLog Air | 2026-02-18 20:20:46 |
| LH6 | EDDF | FenixA321... | 2026-02-07 22:33:47 |
| {}G-FBIG | EPWA | FNX_321_CF... | 2026-02-06 19:23:45 |
| LH2078 | EDDM | FenixA320... | 2026-02-04 20:17:53 |
| LH6 | EDDF | FenixA320... | 2026-02-02 20:28:30 |
| WAL6645 | EDDF | Fenix A320... | 2026-01-23 17:00:40 |
| FLA2050 | EDDM | Fenix A319... | 2026-01-22 21:28:34 |
| EWG7279 | LOWI | FenixA320... | 2026-01-17 13:53:51 |
| EWG9F | LSZH | Fenix A319... | 2026-01-04 20:46:08 |
| FLA2389 | ENBR | FNX_321_CF... | 2026-01-03 21:25:08 |
| FLA2389 | EGLL | FNX_321_CF... | 2026-01-01 12:24:28 |
| FLA2050 | EDDM | Fenix A320... | 2025-12-27 15:27:19 |
| EGW7527 | GCFV | Fenix A321... | 2025-12-26 20:22:06 |
| DLH111 | LFPG | iFly 737-M... | 2025-12-21 21:09:26 |
| 2050 | EDDM | Fenix A319... | 2025-12-06 21:41:01 |
| LH1212 | EDDM | B77W | 2025-12-05 19:38:00 |
| EWG564 | BIKF | FWB Eurowi... | 2025-11-06 16:39:14 |
| DLH2050 | EDDM | iFly 737-M... | 2025-10-26 15:57:39 |
| FLA040 | EDDF | FoxLog Air | 2025-10-25 15:27:38 |
| FLA2389 | UUEE | FNX_321_CF... | 2025-10-23 20:22:19 |
| DLH1455 | ESSA | Fenix A319... | 2025-10-23 21:19:26 |
| GEC2121 | CYVR | B777-F | 2025-10-19 19:51:00 |
| FXR1115 | ENGM | FoxLog Air | 2025-10-18 18:20:23 |
| FLA916 | ENGM | Fenix A320... | 2025-10-18 18:24:14 |
| FLA037 | EDDH | 737 Max 8... | 2025-10-18 09:55:03 |
| FLA004 | ENGM | PMDG 737-8... | 2025-10-18 18:17:40 |
| FLA2050 | EDDM | PMDG 737-8... | 2025-10-15 09:26:11 |
| FLA029 | EDDL | Airbus A32... | 2025-10-10 12:36:01 |
| FLA0006 | EDDM | FoxLog Air | 2025-09-25 00:10:02 |
| FLA1212 | LFMN | PMDG 777-3... | 2025-09-18 19:26:22 |
| FLA035 | EDLP | FoxLog Air | 2025-09-18 19:14:12 |
| CFG9422 | LFMN | FenixA320... | 2025-09-18 19:28:08 |
| DLH444 | EDDS | FoxLog Air | 2025-09-12 23:22:28 |
| FLA029 | ULMM | FoxLog Air | 2025-09-03 16:34:54 |
| RYR763 | EGSS | PMDG 737-8... | 2025-09-01 23:06:05 |
| FLA33 | LEPA | Fenix A321... | 2025-08-29 15:51:06 |
| FLA029 | EDHK | TBM 930 Ke... | 2025-08-26 19:17:00 |
| LH2050 | EDDM | 777F | 2025-08-21 20:13:53 |
| DAL1212 | KJFK | PMDG 777-2... | 2025-08-11 21:38:34 |
| FLA2050 | EDDM | FenixA320... | 2025-08-01 10:25:55 |
| FLA2389 | WSSS | A330-900 | 2025-07-31 12:31:00 |
| FLA2389 | RJTT | Airbus A33... | 2025-07-30 20:09:00 |
| AC1212 | CYVR | B777-200LR | 2025-07-30 17:19:00 |
| FLA2389 | RJTT | A330-900 | 2025-07-29 12:58:00 |
| FLA2389 | RJTT | Airbus A33... | 2025-07-28 09:22:36 |
| FLA2389 | WSSS | Airbus A33... | 2025-07-25 11:57:46 |
| LH28 | EDDF | Fenix A320... | 2025-07-23 21:32:34 |
| FLA2389 | RJTT | Airbus A33... | 2025-07-23 14:38:38 |
| FLA2389 | WSSS | A330-900 | 2025-07-23 11:28:00 |
| FLA2389 | EDDM | FNX_321_CF... | 2025-07-14 12:04:25 |
| CFG4179 | EDDF | Fenix A320... | 2025-06-10 15:58:11 |
| FLA2389 | EDDM | FNX_321_CF... | 2025-05-11 07:22:47 |
| FLA2389 | EDDM | FNX_321_CF... | 2025-05-10 20:54:36 |
| NCC0405 | LOWI | Fenix A320... | 2025-05-06 17:33:34 |
| FLA2050 | EDDM | FoxLog Air | 2025-04-27 13:51:58 |
Runway Information (Airport elevation: 41ft)
| Runway | 05 | Length | 10,676ft | Width | 144ft | Elevation | 41ft | Surface | Asphalt | Heading | 50 |
| Runway | 15 | Length | 12,030ft | Width | 141ft | Elevation | 41ft | Surface | Asphalt | Heading | 153 |
| Runway | 23 | Length | 10,676ft | Width | 144ft | Elevation | 41ft | Surface | Asphalt | Heading | 230 |
| Runway | 33 | Length | 12,030ft | Width | 141ft | Elevation | 41ft | Surface | Asphalt | Heading | 333 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.510 Mhz |
| Type | APP/DEP | Frequency | 134.255 Mhz |
| Type | ATIS | Frequency | 124.325 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 121.280 Mhz |
| Type | Tower | Frequency | 126.855 Mhz |
| Type | APP/DEP | Frequency | 118.205 Mhz |
| Type | APP/DEP | Frequency | 119.510 Mhz |
| Type | APP/DEP | Frequency | 134.255 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
Airport Navaids
| Type | DME | Ident | ALF | Frequency | 115800 Khz |
| Type | NDB | Ident | FU | Frequency | 351 Khz |
| Type | NDB | Ident | GT | Frequency | 323 Khz |
| Type | VORTAC | Ident | HAM | Frequency | 113100 Khz |
| Type | NDB | Ident | HOS | Frequency | 339 Khz |